| Name | Andrew Claridge |
| andrew44@claridgeassociates.net | |
| Phone | 07947716762 |
| Postcode | CO7 6JN |
| Distance | 389.80 miles |
None
| Last 1 day | 0 |
|---|---|
| Last 7 days | 0 |
| Last 14 days | 0 |
| Last 30 day | 0 |
| All time | 3 |
| Last 1 day | |
|---|---|
| Last 7 days | |
| Last 14 days | |
| Last 30 day | |
| All time |
| Name | D4Company |
|---|---|
| d4_company@claridgeassociates.net | |
| Postcode | AB21 7DU |
| Quoted product | Current product | |
|---|---|---|
| Make | BMW | BMW |
| Model | M5 Saloon New | M5 Saloon New |
| Derivative | M5 Auto | M5 Auto |
| Transmission | automatic | automatic |
| Fuel type | petrol | petrol |
| Body type | saloon | saloon |
| CAP Code | ||
| New car | NO |
| Quoted product | Current product | |
|---|---|---|
| Dealer reference | ||
| Lease duration | 1 months | 1 months |
| Per month | £41.00 | £641.00 |
| Deposit | £41.00 | £1,641.00 |
| Mileage | 2,000 | |
| Excess mileage | £ | £41.00 |
| Total nett | £82.00 | £2,282.00 |
| Total gross | £98.40 | £2,738.40 |
| Last updated | 2024-07-31 15:00:57 | 2024-07-30 16:13:50 |
| Postcode | CO7 6JN |
| Vehicle Type | car |
| Lease Type | Business |
| Shortlisted | NO |
| Month | Per month | Deposit | Total | Max miles | Excess miles |
|---|---|---|---|---|---|
| 1 | £641.00 | £1,641.00 | £2,282.00 | 2,000 | £41.00 |
| 2 | £642.00 | £15,000.00 | £16,284.00 | 4,000 | £0.00 |
Selected product
You can share this page with others by sending them this link, but remember it includes personal information (GDPR) and your commercial information.
https://demo.short-leases.co.uk/admin/lead/3D694E02-B6C2-D311-F7D0-B20187C14A99