| Name | MR L R BOLAM |
| lbolam@hotmail.co.uk | |
| Phone | 07913656352 |
| Postcode | CV6 2PH |
| Distance | 40.70 miles |
None
| Last 1 day | 0 |
|---|---|
| Last 7 days | 0 |
| Last 14 days | 0 |
| Last 30 day | 0 |
| All time | 6 |
| Last 1 day | |
|---|---|
| Last 7 days | |
| Last 14 days | |
| Last 30 day | |
| All time |
| Name | XYZ Vehicle Rentals |
|---|---|
| andy.hunter@shortleases.co.uk | |
| Postcode | DY14 9SL |
| Quoted product | Current product | |
|---|---|---|
| Make | BMW | BMW |
| Model | i4 | i4 |
| Derivative | 83.9kWh eDrive40 M Sport 250kW Auto | 83.9kWh eDrive40 M Sport 250kW Auto |
| Transmission | automatic | automatic |
| Fuel type | electric | electric |
| Body type | hatchback | hatchback |
| CAP Code | ||
| New car | NO |
| Quoted product | Current product | |
|---|---|---|
| Dealer reference | ||
| Lease duration | 9 months | 9 months |
| Per month | £999.00 | £999.00 |
| Deposit | £1,850.00 | £1,850.00 |
| Mileage | ||
| Excess mileage | £ | £0.00 |
| Total nett | £10,841.00 | £10,841.00 |
| Total gross | £13,009.20 | £13,009.20 |
| Last updated | 2024-09-27 12:41:50 | 2024-09-27 12:41:06 |
| Lease Type | Personal |
| Vehicle Type | car |
| Make | BMW |
| Base Model | i4 |
| Body Type | |
| Duration | |
| Monthly Amount | |
| Delivery | |
| Order | low_high |
| Limit | 3 |
| Postcode | CV6 2PH |
| Post Code | |
| Shortlisted | NO |
| Month | Per month | Deposit | Total | Max miles | Excess miles |
|---|---|---|---|---|---|
| 9 | £999.00 | £1,850.00 | £10,841.00 | 0 | £0.00 |
| 12 | £899.00 | £1,750.00 | £12,538.00 | 0 | £0.00 |
Selected product
You can share this page with others by sending them this link, but remember it includes personal information (GDPR) and your commercial information.
https://demo.short-leases.co.uk/admin/lead/3E790B52-6D32-0EC2-1C2B-FE5253747629