| Lease term | Mileage Allowance | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 9 months | - | £900 | £900.00 | Select |
| 12 months | 1,999 miles | £0 | £222.00 | |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | Ford |
| Model | Transit Minibus |
| Derivative | 2.0L 350 L2 H2 Leader 130PS RWD SRW 11-seat Minibus |
| Grade | Leader |
| Engine | |
| HP | 128 |
| Transmission | manual |
| MPG | 0 |
| CO2 Grams p/km | 176 |
| Electric range | 0 |
| New Car | YES |
| Insurance group | 0 |
| *Indicative specification only. Please contact the supplier for further information. | |
Ebony interior trim~Light Tinted Glass~62 MPH Engine Governor~ICE Pack 17~Passenger Air Bag
*Indicative specification only. Please contact the supplier for further information.