| Lease term | Mileage Allowance | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 3 months | - | £1,650 | £715.00 | Select |
| 5 months | - | £1,299 | £459.00 | Select |
| 6 months | - | £1,050 | £405.75 | |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | SKODA |
| Model | OCTAVIA Hatch New |
| Derivative | 1.5 TSI SE Technology 116PS ACT |
| Grade | SE Technology |
| Engine | TSI |
| HP | 114 |
| Transmission | manual |
| MPG | 52 |
| CO2 Grams p/km | 122 |
| Electric range | 575 |
| New Car | YES |
| Insurance group | 14 |
| *Indicative specification only. Please contact the supplier for further information. | |
Solid Paint - Energy Blue
*Indicative specification only. Please contact the supplier for further information.