| Lease term | Mileage Allowance | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 6 months | 11 miles | £1,030 | £515.00 | Select |
| 9 months | 15 miles | £1,000 | £499.00 | |
| 12 months | 18 miles | £980 | £489.00 | Select |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | Kia |
| Model | Sportage PHEV |
| Derivative | 1.6 T-GDi GT-Line 248hp PHEV AWD Auto |
| Grade | GT-Line |
| Engine | T-GDi |
| HP | 248 |
| Transmission | automatic |
| MPG | 29 |
| CO2 Grams p/km | 27 |
| Electric range | 268 |
| New Car | YES |
| Insurance group | 24 |
| *Indicative specification only. Please contact the supplier for further information. | |
19 inch Alloy Wheels~Rear Privacy Glass~LED Front Fog Lamp~LED Rear Combination Lamp~Silver Paint Roof Rack~Suede Leather Upholstery~Drivers Lumbar Support~Sports Pedal~All-round Electric Windows ~Smart Cruise Control with Stop & Go Functionality~Engine Start/Stop Button with Smart Entry System~Standard Paint
*Indicative specification only. Please contact the supplier for further information.