| Lease term | Mileage Allowance | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 4 months | 12,000 miles | £1,499 | £615.00 | Select |
| 5 months | 12,000 miles | £1,299 | £512.00 | |
| 6 months | 12,000 miles | £999 | £469.00 | Select |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | SKODA |
| Model | KAROQ |
| Derivative | 1.5 TSI SE L 150PS DSG ACT |
| Grade | SE L |
| Engine | TSI |
| HP | 148 |
| Transmission | automatic |
| MPG | 46 |
| CO2 Grams p/km | 140 |
| Electric range | 505 |
| New Car | YES |
| Insurance group | 19 |
| *Indicative specification only. Please contact the supplier for further information. | |
Solid Paint - Energy Blue~Microsuede/Leather upholstery in black~VarioFlex seats~Parking Package~Design Package~Winter Package
*Indicative specification only. Please contact the supplier for further information.